Clorox Commercial Solutions Clorox 4 in One for Healthier Facilities
Accomplish more with less in your cleaning routine. Kill 24 germs of concern on hard surfaces, sanitize soft surfaces in just 30 seconds, eliminate odor-causing bacteria in the air and reduce key common allergens. * Best of all, there’s no need for pre-cleaning for either disinfection or sanitization.
*Cockroach matter, dust mite matter, dog and cat dander.
Usage
Product Preparation:
- To disinfect and deodorize: Hold can upright 6–8 inches from surface. Spray surface until thoroughly wet. Let stand for 5 minutes. Heavy soil must be removed prior to disinfecting. A potable water rinse is required for food contact surfaces.
- To sanitize: Hold can upright 6–8 inches from surface. Spray surface until thoroughly wet. Let stand for 30 seconds. Note: Heavy soil must be removed prior to sanitizing. See product label for more information.
Use Sites
HARD SURFACES | SOFT SURFACES |
Garbage bags | Curtains |
Light Switches | Chairs |
Telephones | Couches |
Elevator buttons | Mattresses |
Remote controls | Bedspreads |
Doorknobs or pulls | Mats |
Weights and sports equipment |
Specs
Aerosol Spray 14 fl. oz. Citrus
- Item Number
- CLO31043
- UPC Code Information
- Case Code: 10044600310432
- Unit Code: 044600310435
- EPA Reg. No.
- 67619-29
- Quantity per Unit & Size of Unit
- 14 fl. oz. aerosol spray
- Unit Quantity per Case
- 12 per case
- Active Ingredient
- 66.34% Ethanol, 5.31% Dipropylene glycol
- Shelf Life
- 18 months
- Toxicity Signal Word
- Caution
- HMIS Rating
- 0-3-0-A
Efficacy: Bacteria | Virus | Fungi/Vet
| Bacteria | Kill Time |
|---|---|
| Acinetobacter baumannii | 5 min |
| Enterobacter aerogenes | 5 min |
| Enterococcus faecalis (vancomycin-resistant) (VRE) | 5 min |
| Enterococcus faecium (multidrug-resistant) | 5 min |
| Escherichia coli ESBL | 5 min |
| Klebsiella pneumoniae | 5 min |
| Klebsiella pneumoniae MDR | 5 min |
| Pseudomonas aeruginosa | 5 min |
| Salmonella enterica | 5 min |
| Staphylococcus aureus | 5 min |
| Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (USA 400) | 5 min |
| Staphylococcus aureus (multidrug-resistant) | 5 min |
| Staphylococcus aureus (methicillin-resistant) (MRSA) | 5 min |
| Streptococcus pneumoniae (multidrug-resistant) | 5 min |
| Virus | Kill Time |
|---|---|
| Coxsackie virus | 5 min |
| Hepatitis A virus (HAV) | 5 min |
| Hepatitis B virus (HBV) | 1 min |
| Herpes simplex virus type 1 (HSV-1) | 5 min |
| Human immunodeficiency virus type 1 (HIV-1) | 1 min |
| Influenza A virus | 5 min |
| Respiratory syncytial virus (RSV) | 5 min |
| Rhinovirus | 5 min |
| Rotavirus | 5 min |
| Fungi/Vet | Kill Time |
|---|---|
| Trichophyton mentagrophytes (athlete’s foot fungus) | 5 min |
CloroxPro®-Clorox®-4-in-One-Disinfectant-and-Sanitizer_Multilingual1.pdf
Download